Lead
Lead is used in building construction, lead-acid batteries, bullets and shot, weights, as part of solders, pewters, fusible alloys, and as a radiation shield.
Galena - PbS
Source: dritz.altervista.org
Lead market basics
- International Lead and Zinc Study Group
- London Metal Exchange (LME)
- India Lead Zinc Development Association
China is the world's largest producer.Mining companies produce about 3,5 million tons of lead a year compared with global consumption of 8 million tons, with the balance coming from recycling, according to Gerard Burg, a mineral economist at National Australia Bank Ltd., in Melbourne.
Macquarie Bank Ltd., Australia's biggest investment bank, more than doubled its forecast for the world's lead deficit in 2007 after Ivernia Inc halted exports from a mine accounting for about 3 percent of global production. Lead output will lag behind demand by 74,000 tons in 2007, compared with an earlier estimate of 33,000 tons, Macquarie analysts led by Jim Lennon and Adam Rowley said. There was a surplus of 2,000 tons in 2006, according to the bank.
Year of Estimate: 2007
Rank | Country | World Mine Production Of Lead In Concentrate, By Country (Metric tons, lead content) in 2007 | |
---|---|---|---|
1 | China | 1,410,000 | |
2 | Australia | 641,000 | |
3 | United States | 444,000 | |
4 | Peru | 329,154 | |
5 | Mexico | 120,000 | |
6 | India | 77,500 | |
7 | Canada | 75,135 | |
8 | Sweden | 62,100 | |
9 | Poland | 59,900 | |
10 | Ireland | 54,100 | |
11 | Russian Federation | 50,000 | |
12 | Morocco | 44,800 | |
13 | South Africa | 41,857 | |
14 | Kazakhstan | 40,200 | |
15 | Macedonia, The Former Yugoslav Republic Of | 32,000 | |
16 | Iran, Islamic Republic Of | 25,000 | |
17 | Brazil | 24,574 | |
18 | Bolivia | 22,798 | |
19 | Turkey | 20,000 | |
20 | Viet Nam | 19,200 | |
21 | Argentina | 17,045 | |
22 | Bulgaria | 15,000 | |
23 | Greece | 15,000 | |
24 | Korea, Democratic People's Republic Of | 13,000 | |
25 | Namibia | 10,543 | |
26 | Honduras | 10,215 | |
27 | Algeria | 5,000 | |
28 | Bosnia and Herzegovina | 4,000 | |
29 | Myanmar | 2,000 | |
30 | Chile | 1,305 | |
31 | Romania | 1,000 | |
32 | Serbia | 1,000 | |
33 | Tajikistan | 800 | |
34 | Italy | 800 | |
35 | United Kingdom | 500 | |
36 | Georgia | 400 | |
37 | Guatemala | 363 | |
38 | Korea, Republic Of | 12 |
Links to companies producing lead
BHP Billiton Ltd and Doe Run Resources Corporation were the world's largest and second-largest lead producers in 2005, followed by Glencore plc, according to information compiled by BHP and the British Geological Survey.